| Broker Name | Website | Date Established | No of Businesses | No of Buyers |
| Aaron Grant | www.aarongrant.com | Est. 2011 | 54 | 0 |
| Accessories By Elayne | www.accessoriesbyelayne.com | Est. 2001 | 1 | 1 |
| Admiral Land and Estates Ltd | www.admiral-estates.com | 7 | 15 | 1000 |
| American Business Brokerage, Inc. | www.americanbusinessbrokerage.org | Est.1974 | 50 | 0 |
| Aspire Business Brokers, Inc. | www.aspirebb.com | 10 | 0 | |
| Asset Intelligence Group | www.assetintelligencegroup.co.uk | Est. 2009 | 2 | 0 |
| attika | www.attika-realestate.gr | Est. 1998 | 3 | 1 |
| Automotive Business Brokers, LLC | www.automotivebusinessbrokers.net | Est. 2008 | 45 | 0 |
| BartlePye Commercial | www.bartlepye.co.uk | Est. 2008 | 50 | 250 |
| Benchmark International Brokers Ltd | www.benchmarkcorporate.com | Est.. 2011 | 200000 | 0 |
| BIR Business Brokers | www.bir.us | Est. 1984 | 85 | 0 |
| Biz Buy Link | www.bizbuylink.com | Est. 2011 | 2219 | 0 |
| Bizsales.ie | www.bizsales.ie | 1995 | 349 | 9194 |
| Booker Realty | www.bookerrealty.ca | Est. 1979 | 4 | 0 |
| Bridge Brokers CC | www.bridgebrokers.co.za | Est. 2007 | 20 | 1700 |
| BTI Group | www.btigroup.com | Est. 1981 | 5000 | 10000 |
| BTI Group M&A | www.btigroupma.com | Est. 1981 | 5000 | 10000 |
| Business & Finance Canada | www.businessfinancecanada.com | 8 | 0 | |
| Business Broker Services, Inc. | www.businessbrokerservicesinc.com | Est. 1987 | 3 | 150 |
| Business Brokers & Consultants, Inc | www.bbrokers.com | Est. 1998 | 20 | 0 |
| Business Team - BTI inc | www.business-team.com | 500 | 500 | |
| Business World Brokers | www.businessworldbrokers.com | Est. 1976 | 40 | 5000 |
| Caldicott Payne Commercial Solutions | www.caldicottpayne.com | Est. 2005 | 25 | 10000 |
| Capital Business Solutions | www.capitalbbw.com | Est. 2000 | 606 | 3000 |
| CBS4You | www.cbs4you.co.uk | Est. 2004 | 5 | 20 |
| Certified Business Brokers | certifiedbb.com | Est. 1974 | 169 | 0 |
| Chris Hart Business Sales Ltd | www.chris-hart.co.uk | 1980 | 68 | 2500 |
| Clear Business Sales | www.clearbusinesssales.co.uk | 0 | 0 | |
| Clipper Consultants Ltd | www.businessexecs.co.uk | Est. 2010 | 10 | 4 |
| CML Tenerife | www.tenerifebusinessforsale.com | Est. 1987 | 350 | 0 |
| Coast Atlantic Partners | www.coastatlanticpartners.com | 4 | 0 | |
| Colliers International | www.colliers.co.nz | 20 | 0 | |
| Colorado Business Listings | coloradobusinesslistings.net | Est. 2005 | 45 | 3000 |
| Cornerstone Business Services, Inc | www.cornerstone-business.com | Est. 2001 | 33 | 0 |
| Corporate Investment Business Broker | www.floridabusinessbrokers.com | Est. 1986 | 97 | 4000 |
| Corporate Investment Business Brokers | www.cibb.net | Est. 2009 | 3766 | 0 |
| Corporations4Sale | www.corporations4sale.com | Est. 1986 | 160 | 0 |
| County South Business Brokers | www.countysouth.biz | Est. 2008 | 100 | 1000 |
| CrossPoint Business Group | www.crosspointbusinessgroup.com | Est. 2008 | 248 | 942 |
| Davis Team | www.lasvagasbusinesses.biz | Est. 2007 | 13 | 0 |
| Dickson Commercial | jmartie@dicksoncre.com | Est. 2009 | 2 | 0 |
| DJB Business Brokers | www.tampabaybizsales.com | Est. 2009 | 15 | 600 |
| Dolan Sales, Inc. | www.dolansale.com | Est. 2010 | 8 | 0 |
| Empire Busines Solutions | www.empireoc.com | Est. 2005 | 10 | 0 |
| Equitas Business Brokers Limited | www.equitasbusinessbrokers.com | 2011 | 6 | 0 |
| Evolution Complete Business Sales Ltd | www.evolutioncbs.co.uk | Est. 2011 | 10 | 15 |
| FINKEL BUSINESS & REAL ESTATE BROKERS,INC | wwwfinkelrealestate.com | Est. 1995 | 35 | 50 |
| Finkel Business Brokerage | www.probinsonbiz.com | Est. 1993 | 28 | 75 |
| First Choice Business Brokers | www.fcbb.com | Est. 1994 | 572 | 0 |
| Florida Business Exchange | www.fbxbrokers.com | Est. 1976 | 1000 | 10000 |
| Florida Business Exchange, Inc. | www.fbxbrokers.com | Est. 1995 | 489 | 215 |
| Florida Business Opportunities, inc. | www.floridabusinessopportunities.com | Est. 2003 | 12 | 0 |
| Franchise Your Business | www.franchiseyourbusiness.ie | Est. 2004 | 10 | 0 |
| Franklin Paine Business Brokers | www.franklinpaine.net | 4 | 0 | |
| Gladstone Group/Long Island Business Brokerage | gailgladstone.com | Est. 2008 | 2 | 0 |
| Henley Business Group | www.henleybusiness.com | Est. 2001 | 15 | 5000 |
| HESS BUSINESS CONSULTING. | www.hessbusinessconsulting.info | Est. 1989 | 20 | 7 |
| HollyOak Business Sales | www.hollyoaksales.co.uk | Est. 2010 | 27 | 0 |
| Interactive Brokerage Group | www.ibgbroker.com | Est. 1991 | 4072 | 0 |
| International Business Exchange Corp. | www.ibectx.com | Est. 1979 | 138 | 0 |
| Keyes Real Estate | www.keyes.com | Est. 1986 | 8744 | 0 |
| Las Vegas Commercial and Business Sales | www.lvcbs.com | Est. 2005 | 30 | 125 |
| LINK Garden Route | www.linkbusiness.co.za | 2007 | 100 | 300 |
| London.Sunbeltnetwork.com | www.london.sunbeltnetwork.com | 2 | 0 | |
| Mergener | www.linkedin.com/in/kluesserath | 5000 | 0 | |
| Mountain States Business Brokers Team at Keller Williams Realty | www.msbba.com | 1997 | 25 | 1500 |
| Murphy Business Services, Inc. | www.murphybusiness.com | Est. 1994 | 4000 | 300 |
| National Business Brokers & Consultants | www.natbiz.com | Est. 1991 | 35 | 250 |
| National Business Brokers & Consultants | www.natbiz.com | Est. 1991 | 35 | 250 |
| National Business Brokers & Consultants | www.natbiz.com | Est. 1991 | 35 | 250 |
| NestEggBusiness | www.nesteggbusiness.com | Est. 2000 | 1200 | 0 |
| OLD Inc | www.oldincsellsbusinesses.com | Est. 2010 | 12 | 0 |
| Orlando Business Brokers | www.orlandobizbroker.com | 1997 | 11 | 75 |
| Otis Enterprises, Ltd. | otisenterprises.net | Est. 2007 | 0 | 0 |
| Oxenham Associates Ltd | www.oxenhamassociates.co.uk | 1993 | 5 | 4 |
| PASIN MARINE CONSULTANTS INC | www.pasin-services.com | 2011 | 3 | 0 |
| Pearson International, LLC | www.texasbusinesstrader.com | Est. 2001 | 100 | 0 |
| Performance Business Brokers | www.performancebusinessbrokers.ca | 10 | 0 | |
| Phoenix Affiliates | phxaffiliates.com | Est. 2000 | 24 | 4012 |
| PJ Rugg Limited - Construction | www.pjr.name | Est. 1991 | 50 | 100 |
| Pointred Tech | www.pointredtech.com | Est. 2008 | 3 | 0 |
| Public Property | www.publicproperty.co.za | Est. 2005 | 4 | 0 |
| REYES BUSINESS BROKERS | www.reyesbrokers.com | 1996 | 80 | 0 |
| Robbinex Inc. | www.robbinex.com | Est. 1974 | 7 | 0 |
| Rockrose Realty Inc. | www.rockroserealty.co.uk | Est. 1992 | 50 | 100 |
| RTA Europe | www.rta-europe.com | 0 | 0 | |
| Simply Business For Sale | simply.biz | Est. 2009 | 1205 | 0 |
| Simply.Biz | www.simplybusinessforsale.com | Est. 2009 | 2629 | 0 |
| Smart Media | www.fuengirolascout.net | 2011 | 30 | 0 |
| Stirling | www.stirling-uk.com | Est. 2000 | 30 | 3000 |
| Summit Acquisitions Group | www.summitacquisitions.com | 0 | 0 | |
| Sunbelt Business Brokers Coachella Valley Palm Springs CA | www.desertsunbelt.com | Est. 2004 | 60 | 1000 |
| Sunbelt of San Diego | www.sdcoast.sunbeltnetwork.com | Est. 1983 | 21 | 0 |
| SUNBELT REALTY and BUSINESS ADVISORS | www.azbizlist.com | Est. 1991 | 68 | 0 |
| Sunbelt Victoria | www.sunbeltnetwork.com.au | Est. 1996 | 50 | 0 |
| Tenerife Business Sales | www.tenerifebusinesssales.com | Est. 2005 | 275 | 0 |
| The Business Broker | businessbrokerssellbusinesses.co.uk | Est. 2007 | 7 | 0 |
| The Paragon Group | paragonbusinesssales.com | Est. 1986 | 21 | 0 |
| The Right Business | www.therightbusiness.co.za | 2011 | 5 | 100 |
| The THOR Group LLC | www.thorgrouponline.com | Est. 2001 | 1225 | 0 |
| TNW Business Brokers | tnwbusinessbrokers.com | Est. 1983 | 50 | 719 |
| Transaction Source Group LLC | www.transactionsource.com/ | Est. 1980 | 10 | 0 |
| Transworld Business Advisors | www.tworld.com | 30 | 30 | 1000 |
| Transworld Business Brokers | tworld.com | Est. 2007 | 4011 | 0 |
| TSL Business Sales | www.tslbusinesssales.com | 0 | 0 | |
| Unwire Asia | www.unwire.asia | Est. 2011 | 1 | 0 |
| VIP Business Broker | www.vipbusinessbroker.com | 2002 | 15 | 20 |
| VR Business Brokers Naples, Florida | www.vrbb.com/naples | 60 | 0 | |
| VR Business Sales | www.vralta.com | Est. 2007 | 50 | 0 |
| wwww, businesses-for-sale.co.uk | www.businesses-for-sale.co.uk | Est. 2007 | 15 | 0 |
| Zack & Zul.Com Pte Limited | www.zacknzul.com | Est. 2009 | 50 | 0 |
| Totals: | 1024923 | 3468095 | ||
